SCFL 2021-22
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 38 | 20 | 7 | 11 | 29 | 67 | |
| 2 | Saltdean United | 4 | 4 | 0 | 0 | 12 | 12 |
| 3 | Peacehaven & Telscombe | 5 | 4 | 0 | 1 | 3 | 12 |
| 4 | Pagham | 6 | 4 | 0 | 2 | 0 | 12 |
| 5 | Littlehampton Town | 4 | 3 | 0 | 1 | 11 | 9 |
| 6 | Alfold | 4 | 3 | 0 | 1 | 4 | 9 |
| 7 | Little Common | 5 | 2 | 2 | 1 | 5 | 8 |
| 8 | Newhaven | 4 | 2 | 1 | 1 | 3 | 7 |
| 9 | Steyning Town | 4 | 2 | 1 | 1 | -1 | 7 |
| 10 | Horsham YMCA | 6 | 2 | 1 | 3 | -5 | 7 |
| 11 | Broadbridge Heath | 4 | 2 | 0 | 2 | 4 | 6 |
| 12 | Bexhill United | 4 | 2 | 0 | 2 | 1 | 6 |
| 13 | Lingfield | 3 | 2 | 0 | 1 | 1 | 6 |
| 14 | Crawley Down Gatwick | 5 | 2 | 0 | 3 | -1 | 6 |
| 15 | AFC Uckfield Town | 6 | 1 | 3 | 2 | -2 | 6 |
| 16 | Eastbourne United | 5 | 2 | 0 | 3 | -3 | 6 |
| 17 | Loxwood | 5 | 1 | 0 | 4 | -7 | 3 |
| 18 | East Preston | 5 | 0 | 2 | 3 | -6 | 1 |
| 19 | Hassocks | 5 | 0 | 1 | 4 | -12 | 1 |
| 20 | AFC Varndeanians | 6 | 0 | 0 | 6 | -11 | 0 |


















