Below is a list of past Eastbourne Town managers. Between 1881 and 1942 they were known as secretaries. We are still researching dates of some tenures.
Name | From | To |
---|---|---|
A.C. Hillman | 26 Oct 1881 | 1890 |
Rev. William Willis | 1890 | 1906 |
David Noakes | 1906 | April 1931 |
W.S. Grevett | 1931 | 1942 |
W.E. Collings | 1942 | 13 June 1951 |
Robert Baker | 14 June 1951 | 20 July 1953 |
George Duke | 21 July 1953 | 21 February 1954 |
Alex White | 23 February 1954 | 29 June 1954 |
George Skinner | 30 June 1954 | 29 June 1959 |
Jock McGuire | 1 July 1959 | 14 August 1960 |
Don Gold | 15 August 1960 | 30 April 1962 |
Bob Mallen | 1 May 1962 | 16 May 1964 |
Jack Boyd | 4 July 1964 | 11 September 1965 |
Alan Cornwall (Caretaker) | 12 September 1965 | 31 May 1966 |
William Booth | 1 June 1966 | 31 May 1968 |
Melton (Taffy) Jones | 1 June 1968 | 15 April 1972 |
Roger Savage | 1972 | 1979 |
Keith Giles | 1979 | 1980 |
Peter Andrews | 1980 | 1981 |
Doug Pearson (Caretaker) | 1981 | 1981 |
Roger Addems | 1981 | 1984 |
Trevor Woods | 1984 | 1986 |
Jeff Dyson (Caretaker) | 1986 | 1986 |
Brian Donnelly | 1986 | 1988 |
Godfrey Stevens | 1988 | 1988 |
Jim Stevens | 1989 | 1990 |
Don Guy | 1990 | 1991 |
Roger Cooper | 1991 | 1993 |
Peter Roberts | 1993 | 1994 |
John Kemp | 1994 | 1994 |
John Lambert | 1995 | 1995 |
Rob Thorley & Peter Cherry | 1995 | 21 May 2001 |
Dave Winterton | 29 June 2001 | 4 January 2005 |
Jon Purdey (Caretaker) | 4 January 2005 | 22 January 2005 |
Adrian Colwell | 22 January 2005 | 30 December 2009 |
Danny Bloor | 30 December 2009 | 14 June 2013 |
Kevin Launden | 14 June 2013 | 20 August 2031 |
Tony Reid | 22 August 2013 | 10 January 2014 |
Sammy Donnelly (Caretaker) | 10 January 2014 | 13 January 2014 |
John Lambert | 13 January 2014 | 23 April 2022 |
Jude Macdonald | 19 May 2022 | Present |


Roger Addems (right) 1981-1984
